CeloAsset (CA) has a total supply of 10,000,000,000 CA (10 billion). The initial allocation emphasizes scarcity, responsible distribution, and strategic reserves.
Below is the category brake down:
📊 CeloAsset Token Allocation
| Wallet | CA Allocation | % of Total Supply | Purpose |
|---|---|---|---|
| Liquidity Wallet | 20,000,000 CA* | 0.20% | Initial DEX liquidity paired with CELO |
| Investment Wallet | 10,000,000 CA* | 0.10% | Strategic partnerships, OTC deals, project investments, and joint ventures — including both physical assets and digital platforms (e.g., SaaS). |
| Marketing Wallet | 7,500,000 CA* | 0.075% | Promotions, influencers, airdrops |
| Operations Wallet | 5,000,000 CA* | 0.05% | Day-to-day operations and service fees |
| Presale Wallet | 1,010,101,011 CA | 10.00% | Sold to early supporters at discounted price, subject to vesting |
| Reserve Vault | 1,000,000,000 CA | 10.00% | For stock splits, burns, and community rewards (Locked for 2 years, then unlockable only during approved quarterly windows thereafter.) |
| Strategy Vault | 2,800,000,000 CA | 28.00% | Treasury reserve for growth, buybacks, and expansion initiatives (Locked for 2 years, then unlockable only during approved quarterly windows thereafter.) |
| Non-Circulating Vault | 5,147,398,989 CA | 51.58% | Long-term locked supply to preserve scarcity and future utility (Locked for 3 years, then unlockable only during approved quarterly windows thereafter.) |
- Allocations marked with an asterisk (*) represent maximum limits.If the presale raises less than the 200M CA baseline target, these wallets may receive less than the stated amount, but never more.
Wallet address below
| Liquidity Wallet | 0xAc7FE184152fAA04F16b0aB659Daae0E7e2c49a0 |
| Investment Wallet | 0x363D1c35cF3cf8cc3E1c765b98d483Bbe4d3AF10 |
| Marketing Wallet | 0x0a79AF68e34313FB3377675C97E2B97B4BC79Fde |
| Operations Wallet | 0x9b6075933e0be3A7b663f1f5733FEc53315b3a59 |
| Presale Allocation*(1) | 0x2369ccaFFA09A9C567EdBEc907431143ec74a61e |
| Reserve Vault*(2) | 0x75906f2222A3AE5f3A5c20dFE43e2d62Eae3E18a |
| Strategy Vault*(2) | 0xDEd32e3A45d37EAbBFf458894F460fc2FbB711DE |
| Non-Circulating Vault *(2) | 0xeCAB9CC7cF80a39baf3a323b969Fa9e5eE482B82 |
Allocations marked with an asterisk (*) represent the following information:
(1) – Tokens minted to wallet, Used to fund Presale Contract. Current wallet amount is zero.
(2) – Held in contract (locked), amount will be zero till time lock is completed.
